<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.3.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Michael Myers&#124;CRUCES: :Internet marketing focusing on search engine marketing, social network marketing and mobile marketing.</title>
	<link>http://www.michaelmyers.biz/CRUCES</link>
	<description>CRUCES and the LivingMarket</description>
	<pubDate>Fri, 16 May 2008 03:15:07 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.3.3</generator>
	<language>en</language>
			<item>
		<title>Brand Equity and the Corporate Social Graph</title>
		<link>http://www.michaelmyers.biz/CRUCES/brand-equity-and-the-corporate-social-graph/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/brand-equity-and-the-corporate-social-graph/#comments</comments>
		<pubDate>Fri, 16 May 2008 02:33:01 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
		
		<category><![CDATA[corporate-social-graph]]></category>

		<category><![CDATA[Alex Noriega]]></category>

		<category><![CDATA[brand equity]]></category>
<category>Alex Noriega</category><category>brand equity</category><category>Corporate Social Graph</category>
		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/brand-equity-and-the-corporate-social-graph/</guid>
		<description><![CDATA[I have been writing about the corporate social graph since February and have discussed its impact on search and how to move towards accurately measuring it. One of the main issues with the developing a CSG is its impact on brand equity.
For those of you keeping score the focus of the CSG is to have [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/brand-equity-and-the-corporate-social-graph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Mobile Discovery</title>
		<link>http://www.michaelmyers.biz/CRUCES/mobile-discovery/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/mobile-discovery/#comments</comments>
		<pubDate>Mon, 12 May 2008 04:28:22 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[corporate-social-graph]]></category>

		<category><![CDATA[recommendation]]></category>

		<category><![CDATA[social]]></category>

		<category><![CDATA[Brian Despain]]></category>

		<category><![CDATA[Lightpole]]></category>
<category>Brian Despain</category><category>Corporate Social Graph</category><category>Lightpole</category><category>Mobile</category><category>Recommendation</category><category>social</category>
		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/mobile-discovery/</guid>
		<description><![CDATA[There has been a lot of great conversation about the discovery vs. search and the challenges that discovery creates. Discovery in regards to search is exactly what you would think it is. Search is looking and finding something specific while discovery is an unexpected find. People do this all the time when surfing the web. [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/mobile-discovery/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Speaking Freely with SpinVox</title>
		<link>http://www.michaelmyers.biz/CRUCES/speaking-freely/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/speaking-freely/#comments</comments>
		<pubDate>Wed, 07 May 2008 00:56:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[SpinVox]]></category>

		<category><![CDATA[voice-to-text]]></category>
<category>SpinVox</category><category>voice to text</category>
		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/speaking-freely/</guid>
		<description><![CDATA[&#8220;I recently posted about the potential future of the mobile internet and offered up an option that could resolve the issue of screen real estate. Had briefly touched on the solution for what&#8217;s some perceive as the other issue, data entry. It&#8217;s hard for some to type on a pretty keyboard and harder for those [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/speaking-freely/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Guest Post from Matt Garton: Travel Search Marketer</title>
		<link>http://www.michaelmyers.biz/CRUCES/guest-post-from-matt-garton-travel-search-marketer/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/guest-post-from-matt-garton-travel-search-marketer/#comments</comments>
		<pubDate>Fri, 02 May 2008 13:51:46 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
		
		<category><![CDATA[SEM]]></category>

		<category><![CDATA[search-engine-marketing]]></category>
<category>search engine marketing</category>
		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/guest-post-from-matt-garton-travel-search-marketer/</guid>
		<description><![CDATA[Opportunities and Pitfalls in the near-term evolution of Search Engine Marketing.
In one fashion or another I’ve spent the last decade making a very good living from marketing through Search Engines.  As the CEO of a venture backed startup, later as a VP of Business Development, and today as the owner and founder of a [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/guest-post-from-matt-garton-travel-search-marketer/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Ironic</title>
		<link>http://www.michaelmyers.biz/CRUCES/intertv/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/intertv/#comments</comments>
		<pubDate>Thu, 01 May 2008 20:24:13 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
		
		<category><![CDATA[IPTV]]></category>
<category>IPTV</category>
		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/intertv/</guid>
		<description><![CDATA[Kind of  ironic that the same day that TechCrunch announced that Google took its AdWords for TV out of beta, CNN posted a story asking if the future of future of TV is the web.
I&#8217;ve posted about this before and the answer is; yes.
]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/intertv/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Android vs. iPhone</title>
		<link>http://www.michaelmyers.biz/CRUCES/android-vs-iphone/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/android-vs-iphone/#comments</comments>
		<pubDate>Wed, 30 Apr 2008 02:19:02 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
		
		<category><![CDATA[Mobile]]></category>

		<category><![CDATA[Android]]></category>

		<category><![CDATA[iFund]]></category>

		<category><![CDATA[KPCB]]></category>

		<category><![CDATA[Mowser]]></category>
<category>Android</category><category>iFund</category><category>KPCB</category><category>Mowser</category>
		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/android-vs-iphone/</guid>
		<description><![CDATA[On March 6th, KPCB announced the creation of a $100 million dollar fund, aptly named iFund which is aimed at funding the development of applications for the iPhone. KPCB is the also the firm that funded Google, which coincidentally launched the Android project several months ago with the goal of creating an open platform so [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/android-vs-iphone/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Data Portability will make MySpace/Facebook as Relevant as AOL</title>
		<link>http://www.michaelmyers.biz/CRUCES/data-portability-will-make-myspacefacebook-as-relevant-as-aol/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/data-portability-will-make-myspacefacebook-as-relevant-as-aol/#comments</comments>
		<pubDate>Sun, 27 Apr 2008 03:40:12 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
		
		<category><![CDATA[social]]></category>

		<category><![CDATA[Data Portability]]></category>

		<category><![CDATA[Niche Social Network]]></category>
<category>Data Portability</category><category>niche social network</category>
		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/data-portability-will-make-myspacefacebook-as-relevant-as-aol/</guid>
		<description><![CDATA[
I recently posted about the impending rise of the niche social network. This has already begun and does not get much press due the shear number of MySpace and Facebook users.  The Data Portability Project (DPP) is a collection of businesses that are working to create standards that allow users to update their profile, [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/data-portability-will-make-myspacefacebook-as-relevant-as-aol/feed/</wfw:commentRss>
		</item>
		<item>
		<title>The Evolution of CNN.com</title>
		<link>http://www.michaelmyers.biz/CRUCES/the-evolution-of-cnncom/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/the-evolution-of-cnncom/#comments</comments>
		<pubDate>Fri, 25 Apr 2008 02:34:26 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
		
		<category><![CDATA[Misc]]></category>

		<category><![CDATA[CNN]]></category>

		<category><![CDATA[Fark]]></category>

		<category><![CDATA[Godzilla insurance]]></category>
<category>CNN</category><category>Fark</category><category>Godzilla insurance</category>
		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/the-evolution-of-cnncom/</guid>
		<description><![CDATA[CNN is one of the resources that I keep open during the day and today I saw a new icon next to some of the latest news stories; highlighted below.

I clicked on the icon and apparently CNN now sells t-shirts featuring news headlines. I selected the  Sinkhole gulps entire lane of highway and the [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/the-evolution-of-cnncom/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Q &#038; A about the Corporate Social Graph</title>
		<link>http://www.michaelmyers.biz/CRUCES/q-a-about-the-corporate-social-graph/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/q-a-about-the-corporate-social-graph/#comments</comments>
		<pubDate>Sun, 20 Apr 2008 12:50:57 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
		
		<category><![CDATA[corporate-social-graph]]></category>

		<category><![CDATA[Janice Caswell]]></category>
<category>Corporate Social Graph</category><category>Janice Caswell</category>
		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/q-a-about-the-corporate-social-graph/</guid>
		<description><![CDATA[A couple of months ago, Hayden Sutherland of Ideal Interface contacted me in regards to the potential of the corporate social graph; a concept we had come up separately and had been thinking about. After several emails, Hayden presented me with some questions to get my opinion on the details surrounding the corporate social graph. [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/q-a-about-the-corporate-social-graph/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Please Touch that Dial</title>
		<link>http://www.michaelmyers.biz/CRUCES/please-touch-that-dial/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/please-touch-that-dial/#comments</comments>
		<pubDate>Thu, 17 Apr 2008 13:06:03 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
		
		<category><![CDATA[Advertising]]></category>

		<category><![CDATA[distribution]]></category>

		<category><![CDATA[interaction]]></category>

		<category><![CDATA[marketing]]></category>
<category>Advertising</category><category>distribution</category><category>interaction</category><category>marketing</category>
		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/please-touch-that-dial/</guid>
		<description><![CDATA[For many years marketers have been developing strategies and tactics that focused on distribution. The goal of television, radio and print was to get as many eyeballs and &#8220;earballs&#8221; on the material. Overtime this created a generation of the promotionally challenged; people that don&#8217;t see or hear advertising. It&#8217;s something we don&#8217;t even think about. [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/please-touch-that-dial/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
