<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michael Myers &#124; CRUCES: :The Intersection of Social Media, Mobile Marketing and Consumer Product Goods</title>
	<atom:link href="http://www.michaelmyers.biz/CRUCES/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.michaelmyers.biz/CRUCES</link>
	<description>CRUCES and the LivingMarket</description>
	<lastBuildDate>Tue, 09 Mar 2010 22:24:03 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Social media for the entrepreneur</title>
		<link>http://www.michaelmyers.biz/CRUCES/social-media-for-the-entrepreneur/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/social-media-for-the-entrepreneur/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 22:24:03 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Geotargeting]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[blogging]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[business model]]></category>
		<category><![CDATA[cloud services]]></category>
		<category><![CDATA[collaboration]]></category>
		<category><![CDATA[conduit marketing]]></category>
		<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[findable]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[location based services]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[social]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[transparency]]></category>
		<category><![CDATA[LinkedIn]]></category>
		<category><![CDATA[personal brand]]></category>
		<category><![CDATA[virtual goods]]></category>

		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/?p=3564</guid>
		<description><![CDATA[This is a ENORMOUS post. If I weren&#8217;t summarizing a presentation I gave last night, I would have broken it into a small miniseries with many guest stars including Betty White. So make sure you go to the bathroom before you start.
Last night I got the chance to speak to a class at DU that [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/social-media-for-the-entrepreneur/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing data manipulation tool presented at TED (video)</title>
		<link>http://www.michaelmyers.biz/CRUCES/amazing-data-manipulation-tool-presented-at-ted-video/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/amazing-data-manipulation-tool-presented-at-ted-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 17:26:43 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[Gary Flake]]></category>
		<category><![CDATA[Live Labs]]></category>
		<category><![CDATA[Microsoft]]></category>
		<category><![CDATA[Pivot]]></category>

		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/?p=3552</guid>
		<description><![CDATA[Gary Flake of Microsoft&#8217;s Live Labs, demos amazing data manipulation tool called Pivot. Yep. You guessed it. You have to install Silverlight to use Pivot. (Ugh!) Watching this makes me think of Apple for some reason . . .
Cool to think about this and Web 3.0; the Internet of things. Enjoy (yet another) video!

]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/amazing-data-manipulation-tool-presented-at-ted-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Consumer intent through tweets &amp; status updates (video)</title>
		<link>http://www.michaelmyers.biz/CRUCES/consumer-intent-through-tweets-status-updates-video/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/consumer-intent-through-tweets-status-updates-video/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 16:45:59 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[consumer goods]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[consumer good]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[status update]]></category>
		<category><![CDATA[tweet]]></category>

		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/?p=3545</guid>
		<description><![CDATA[Scott Hoffman of Cliqology talks about consumer intent at the Webtrends Engage conference in New Orleans. He used bit.ly to help him determine the trends. The amazing thing is that this does not count tweets and &#8220;status updates&#8221; (great branding by Facebook!) that don&#8217;t use URL shorteners. I&#8217;d like to like to know that stat [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/consumer-intent-through-tweets-status-updates-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Going mobile with Icelantic skis</title>
		<link>http://www.michaelmyers.biz/CRUCES/going-mobile-with-icelantic-kis/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/going-mobile-with-icelantic-kis/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 05:22:02 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[Mobile]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Icelantic Skis]]></category>
		<category><![CDATA[tweetups]]></category>

		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/?p=3223</guid>
		<description><![CDATA[It&#8217;s been a couple months since I posted about one of my new favorite companies (even though their skiers), Icelantic. The person responsible for their social strategy is currently in the class I&#8217;m teaching and he&#8217;s done an amazing job organizing their social effort. I wanted to take some time and explore additional things Icelantic [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/going-mobile-with-icelantic-kis/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITEC 4700: Class 17 &#8211; Web 3.0</title>
		<link>http://www.michaelmyers.biz/CRUCES/itec-4700-class-17-web-3-0/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/itec-4700-class-17-web-3-0/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 16:37:00 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[ITEC 4700]]></category>
		<category><![CDATA[Web 3.0]]></category>

		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/?p=3505</guid>
		<description><![CDATA[Last night we reviewed the concept of Web 3.0. It&#8217;s the end of the quarter so I let some videos do the talking.
Before we watched the videos below I had the students fill out the course evaluation online. This is an interesting feeling. You feel like your future is in their hands as much they [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/itec-4700-class-17-web-3-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Connectivity</title>
		<link>http://www.michaelmyers.biz/CRUCES/connectivity/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/connectivity/#comments</comments>
		<pubDate>Tue, 02 Mar 2010 01:14:51 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[Misc]]></category>
		<category><![CDATA[miscellaneous]]></category>

		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/?p=2581</guid>
		<description><![CDATA[Several days ago I walking with a friend towards the intersection of Yosemite and Mineral. We&#8217;re talking about something random when we heard the sounds of screeching brakes, followed by the obligatory metal on metal explosion. Someone was turning through the intersection on a red light while someone had gunned it trying to make the [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/connectivity/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITEC 4700: Class 16 &#8211; Monetizing Web 2.0</title>
		<link>http://www.michaelmyers.biz/CRUCES/itec-4700-class-16-monetizing-web-2-0/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/itec-4700-class-16-monetizing-web-2-0/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 02:29:50 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[Advertising]]></category>
		<category><![CDATA[Android]]></category>
		<category><![CDATA[Behavioral]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Monetize]]></category>
		<category><![CDATA[Niche]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[SEM]]></category>
		<category><![CDATA[SEO]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[augmented reality]]></category>
		<category><![CDATA[conduit marketing]]></category>
		<category><![CDATA[findable]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[recommendation]]></category>
		<category><![CDATA[teaching]]></category>
		<category><![CDATA[freemium]]></category>
		<category><![CDATA[ITEC 4700]]></category>
		<category><![CDATA[qr code]]></category>
		<category><![CDATA[situational advertising]]></category>
		<category><![CDATA[touchweb]]></category>

		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/?p=3474</guid>
		<description><![CDATA[Thursday we started off with several of my students asking if my Twitter account had been hacked. And yes, it had. Someone got in and sent out the following message: &#8216;hi, i&#8217;m 24/female/horny&#8230; i have to get off here but message me on my windows live messenger name *****@hotmail.com&#8217;. They had direct messaged a large [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/itec-4700-class-16-monetizing-web-2-0/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Amazing Online Stats (video)</title>
		<link>http://www.michaelmyers.biz/CRUCES/amazing-online-stats-video/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/amazing-online-stats-video/#comments</comments>
		<pubDate>Sun, 28 Feb 2010 14:57:57 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[video]]></category>
		<category><![CDATA[online statistics]]></category>

		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/?p=3449</guid>
		<description><![CDATA[I recently saw this on Mashable and its got some amazing numbers!
]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/amazing-online-stats-video/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What product means today</title>
		<link>http://www.michaelmyers.biz/CRUCES/what-product-means-today/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/what-product-means-today/#comments</comments>
		<pubDate>Fri, 26 Feb 2010 18:04:14 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[CPG]]></category>
		<category><![CDATA[QR codes]]></category>
		<category><![CDATA[iphone]]></category>
		<category><![CDATA[Chanel]]></category>
		<category><![CDATA[Ducati]]></category>

		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/?p=3414</guid>
		<description><![CDATA[I recently posted about Retail 2.0 and the impact the convergence of real world and digital world will have on retail products. Examples of this convergence are QR codes, augmented reality; browsers and &#8220;the other flavor&#8221; and things like SixthSense.  These examples and how they&#8217;re applied are bridging the gap between digital and physical.
Businesses [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/what-product-means-today/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ITEC 4700: Class 15 &#8211; Twitterville</title>
		<link>http://www.michaelmyers.biz/CRUCES/itec-4700-class-15-twitterville/</link>
		<comments>http://www.michaelmyers.biz/CRUCES/itec-4700-class-15-twitterville/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:36:35 +0000</pubDate>
		<dc:creator>Michael Myers</dc:creator>
				<category><![CDATA[teaching]]></category>
		<category><![CDATA[ITEC 4700]]></category>

		<guid isPermaLink="false">http://www.michaelmyers.biz/CRUCES/?p=3423</guid>
		<description><![CDATA[Tuesday two students presented Shel Israel&#8217;s book, Twitterville. They did a great job and took a deep dive into the lessons learned covered in our Twitter class. In hindsight, next time I&#8217;ll have the Twitterville presentation and the Twitter class coincide. Seems like common sense but I wanted to get to Twitter earlier than later [...]]]></description>
		<wfw:commentRss>http://www.michaelmyers.biz/CRUCES/itec-4700-class-15-twitterville/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
